Financial Highlights
| < back |
Consolidated Financial Data
| Consolidated Segment Information(by Business)>> | |||
| Yearly >> | Quarterly | ||
| FY 2012 | First 3 months (Q1) |
First 6 months (Q1 - Q2) |
First 9 months (Q1 - Q3) |
Full-year (Q1 - Q4) |
|
| Forecast* | |||||
| Millions of yen | |||||
| Net sales | 38,869 | 81,705 | 170,000 | ||
| Operating income | 1,657 | 4,315 | 9,000 | ||
| Net income | 987 | 2,309 | 5,000 | ||
| Total assets | 172,428 | 173,689 | |||
| Total shareholders' equity | 70,601 | 71,164 | |||
| Capital expenditure | 5,408 | 8,626 | 21,000 | ||
| Depreciation and amortization | 2,314 | 4,954 | 11,200 | ||
| |
|||||
| Number of group employees | 6,126 | 6,231 | |||
| |
|||||
| Book value per share | (Yen) | 436.49 | 439.98 | ||
| Earnings per share | (Yen) | 6.10 | 14.28 | 30.91 | |
| Shareholders' equity ratio | (%) | 40.9 | 41.0 | ||
|
Return on equity (ROE) |
(%) | 1.4 | 3.3 | ||
| Return on assets (ROA) | (%) | 0.6 | 1.3 | ||
| Return on sales (ROS) | (%) | 2.5 | 2.8 | 2.9 | |
| Interest-bearing debt | (Billions of yen) |
49.0 | 51.0 | 57.0 | |
|
*Forecast for the full-year is as of October 31, 2011. |
|||||
| FY 2011 | First 3 months (Q1) |
First 6 months (Q1 - Q2) |
First 9 months (Q1 - Q3) |
Full-year (Q1 - Q4) |
|
| Millions of yen | |||||
| Net sales | 37,898 | 80,340 | 119,989 | 161,730 | |
| Operating income | 1,953 | 4,543 | 6,537 | 8,285 | |
| Net income | 1,203 | 2,630 | 3,661 | 4,594 | |
| Total assets | 173,033 | 174,994 | 178,512 | 170,577 | |
| Total shareholders' equity | 67,535 | 68,555 | 69,683 | 70,228 | |
| Capital expenditure | 2,060 | 4,127 | 6,167 | 9,048 | |
| Depreciation and amortization | 2,433 | 5,180 | 8,108 | 11,339 | |
| |
|||||
| Number of group employees | 5,712 | 5,871 | 5,949 | 6,096 | |
| |
|||||
| Book value per share | (Yen) | 417.50 | 423.81 | 430.80 | 434.18 |
| Earnings per share | (Yen) | 7.44 | 16.26 | 22.64 | 28.40 |
| Shareholders' equity ratio | (%) | 39.0 | 39.2 | 39.0 | 41.2 |
|
Return on equity (ROE) |
(%) | 1.8 | 3.9 | 5.4 | 6.7 |
| Return on assets (ROA) | (%) | 0.7 | 1.5 | 2.1 | 2.7 |
| Return on sales (ROS) | (%) | 3.2 | 3.3 | 3.1 | 2.8 |
| Interest-bearing debt | (Billions of yen) |
55.2 | 54.9 | 53.5 | 48.4 |
|
|||||||


top