Financial Highlights
| < back |
Consolidated Financial Data
| Consolidated Segment Information(by Business)>> | |||
| Yearly >> | Quarterly | ||
| FY 2011 | First 3 months (Q1) |
First 6 months (Q1 - Q2) |
First 9 months (Q1 - Q3) |
Full-year (Q1 - Q4) |
|
| Forecast* | Forecast* | ||||
| Millions of yen | |||||
| Net sales | 37,898 | 77,800 | 154,000 | ||
| Operating income | 1,953 | 4,000 | 7,500 | ||
| Net income | 1,203 | 2,400 | 4,400 | ||
| Total assets | 173,033 | ||||
| Total shareholders' equity | 67,535 | ||||
| Capital expenditure | 2,060 | 12,600 | |||
| Depreciation and amortization | 2,433 | 12,100 | |||
| |
|||||
| Number of group employees | 5,712 | ||||
| |
|||||
| Book value per share | (Yen) | 417.50 | |||
| Earnings per share | (Yen) | 7.44 | 14.84 | 27.20 | |
| Shareholders' equity ratio | (%) | 39.0 | |||
|
Return on equity (ROE) |
(%) | 1.8 | |||
| Return on assets (ROA) | (%) | 0.7 | |||
| Return on sales (ROS) | (%) | 3.2 | 3.1 | 2.9 | |
| Interest-bearing debt | (Billions of yen) |
55.2 | 54.0 | ||
|
*Forecasts for the first six months and for the full-year are as of July 30, 2010. |
|||||
| FY 2010 | First 3 months (Q1) |
First 6 months (Q1 - Q2) |
First 9 months (Q1 - Q3) |
Full-year (Q1 - Q4) |
|
| Millions of yen | |||||
| Net sales | 25,172 | 56,092 | 89,350 | 125,940 | |
| Operating loss | -2,941 | -3,313 | -2,497 | -925 | |
| Net loss | -2,322 | -2,862 | -2,588 | -1,601 | |
| Total assets | 171,151 | 171,417 | 173,561 | 173,916 | |
| Total shareholders' equity | 66,404 | 65,944 | 65,628 | 67,108 | |
| Capital expenditure | 3,115 | 4,119 | 5,070 | 7,058 | |
| Depreciation and amortization | 2,725 | 5,749 | 8,879 | 12,429 | |
| |
|||||
| Number of group employees | 5,484 | 5,577 | 5,604 | 5,665 | |
| |
|||||
| Book value per share | (Yen) | 410.51 | 407.66 | 405.71 | 414.86 |
| Earnings per share | (Yen) | -14.35 | -17.70 | -16.00 | -9.90 |
| Shareholders' equity ratio | (%) | 38.8 | 38.5 | 37.8 | 38.6 |
|
Return on equity (ROE) |
(%) | -3.5 | -4.3 | -3.9 | -2.4 |
| Return on assets (ROA) | (%) | -1.4 | -1.7 | -1.5 | -0.9 |
| Return on sales (ROS) | (%) | -9.2 | -5.1 | -2.9 | -1.3 |
| Interest-bearing debt | (Billions of yen) |
65.9 | 64.2 | 62.5 | 61.2 |
|
|||||||


top