Financial Highlights
| < back |
Consolidated Segment Information (by Business)
| Consolidated Financial Data>> | |||
| Yearly >> | Quarterly | ||
| FY 2012 | First 3 months (Q1) |
First 6 months (Q1 - Q2) |
First 9 months (Q1 - Q3) |
Full-year (Q1 - Q4) |
| Forecast* | ||||
| Net sales | Millions of yen | |||
| 38,869 | 81,705 | 170,000 | ||
| 28,129 | 59,144 | 126,200 | ||
| 4,268 | 9,644 | 19,100 | ||
builders' hardware |
6,471 | 12,915 | 24,700 | |
| Operating income /loss | Millions of yen | |||
| 1,657 | 4,315 | 9,000 | ||
| 1,161 | 3,263 | Increase *1 | ||
| -208 | -429 | Improvement *1 | ||
builders' hardware |
704 | 1,481 | No change *1 | |
| *1 Compared with the same period of the previous fiscal year.
*Forecast for the full-year is as of October 31, 2011. |
||||
| FY 2011 | First 3 months (Q1) |
First 6 months (Q1 - Q2) |
First 9 months (Q1 - Q3) |
Full-year (Q1 - Q4) |
| Net sales | Millions of yen | |||
| 37,898 | 80,340 | 119,989 | 161,730 | |
| 27,886 | 58,284 | 87,506 | 118,192 | |
| 4,231 | 9,957 | 14,217 | 19,679 | |
builders' hardware |
5,780 | 12,098 | 18,264 | 23,858 |
| Operating income /loss | Millions of yen | |||
| 1,953 | 4,543 | 6,537 | 8,285 | |
| 1,909 | 3,931 | 5,544 | 7,291 | |
| -473 | -547 | -693 | -936 | |
builders' hardware |
517 | 1,159 | 1,686 | 1,930 |
|
|||||||


top