Financial Highlights

Consolidated Financial Data (Yearly)

(Millions of yen)

Fiscal year 2021/12 2022/12 2023/12 2024/12 2025/12 2026/12
Forecasts *
Net sales
198,073 249,521 282,693 293,314 309,111 313,000
Operating income -1,524 6,969 12,214 9,494 12,665 12,800
Ordinary income 4 7,791 13,861 11,551 14,620 13,300
Net income attributable to owners of parent -4,397 4,784 10,115 6,935 11,182 11,500
Capital expenditure 13,070 18,646 13,896 17,400 18,769 22,000
Depreciation and amortization 17,240 18,327 18,489 19,270 19,255 19,000
Interest-bearing debt 73,769 74,358 70,195 61,966 74,742 70,000

*Forecasts for the fiscal year ending December 31, 2026 are as of February 12, 2026.

Consolidated Financial Data (Quarterly)

For the fiscal year ending December 31, 2025

(Millions of yen)

First 3 months First 6 months First 9 months Full-year
Net sales 78,012 153,745 227,790 309,111
Operating income 2,787 5,975 8,044 12,665
Ordinary income 2,465 6,093 8,260 14,620
Net income attributable
to owners of parent
1,750 4,427 5,784 11,182
Capital expenditure 6,983 10,969 14,524 18,769
Depreciation and amortization 4,856 9,647 14,352 19,255
Interest-bearing debt 69,288 66,398 76,324 74,742

Industry Segment Information (Yearly)

(Millions of yen)

Fiscal year 2021/12 2022/12 2023/12 2024/12 2025/12 2026/12
Forecasts *
Net sales
Total 198,073 249,521 282,693 293,314 309,111 313,000
Die castings 169,898 215,726 247,551 257,909 274,310 280,000
Builders' hardware 9,574 10,145 10,823 11,040 10,874 11,500
Printing equipment 18,393 23,417 24,094 24,120 23,667 21,500
Other 205 232 223 243 260
Operating income
Total -1,524 6,969 12,214 9,494 12,665 12,800
Die castings -1,449 5,232 10,916 8,994 11,257 12,300
Builders' hardware 362 226 172 -413 119 200
Printing equipment -417 1,506 1,136 934 1,321 300
Other -18 4 -10 -20 -32

*Forecasts for the fiscal year ending December 31, 2026 are as of February 12, 2026.

Industry Segment Information (Quarterly)

For the fiscal year ending December 31, 2025

(Millions of yen)

First 3 months First 6 months First 9 months Full-year
Net sales
Total 78,012 153,745 227,790 309,111
Die castings 67,870 134,979 201,770 274,310
Builders' hardware j 2,730 5,377 7,953 10,874
Printing equipment 7,377 13,278 17,884 23,667
Other 34 111 182 260
Operating income
Total 2,787 5,975 8,044 12,665
Die castings 2,246 5,053 7,289 11,257
Builders' hardware -12 16 18 119
Printing equipment 582 935 769 1,321
Other -28 -29 -33 -32

<Disclaimer>

  • The Website contains information about forward-looking statements related to such matters as the Company's plans, strategies, and business results. These forward-looking statements represent judgments made by the Company based on information available at present and are inherently subject to a variety of risks and uncertainties. The Company's actual activities and business results could differ significantly due to changes including, but not limited to, changes in the economic environment, business environment, demand, and exchange rates.
    Users should be aware that this Website does not represent an offer or a solicitation of an offer to buy or sell securities. It should be noted that investment decisions are the responsibility of the users.
  • The Company shall not be liable for any damages, including, but not limited to, direct, indirect or consequential damages on account of use of information or any other materials from its Website, or inability to use or access the Website.
    The Company also assumes no responsibility for the content of third party's websites linked to the Website.
Page Top