Consolidated Financial Data (Yearly)
(Millions of yen)
Fiscal year | 2018/3 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 Forecasts * |
---|---|---|---|---|---|---|
Net sales |
247,192 | 216,187 | 220,519 | 170,973 | 198,073 | 240,000 |
Operating income | 13,212 | 13,579 | 8,495 | -1,789 | -1,524 | 5,300 |
Profit attributable to owners of parent | 7,844 | 8,588 | 4,913 | -697 | -4,397 | 3,800 |
Capital expenditure | 18,841 | 19,987 | 24,839 | 17,392 | 13,070 | 17,000 |
Depreciation and amortization | 16,010 | 12,531 | 15,370 | 16,402 | 17,240 | 18,000 |
Interest-bearing debt | 70,331 | 61,912 | 61,908 | 72,475 | 73,769 | 73,000 |
*Forecasts for the fiscal year ending December 31, 2022 are as of February 14, 2022.
Consolidated Financial Data (Quarterly)
For the fiscal year ended December 31, 2021
(Millions of yen)
First 3 months | First 6 months | First 9 months | Full-year | |
---|---|---|---|---|
Net sales | 48,235 | 95,567 | 144,063 | 198,073 |
Operating income | 639 | -621 | -1,588 | -1,524 |
Profit attributable to owners of parent | 827 | 225 | -477 | -4,397 |
Capital expenditure | 3,413 | 6,031 | 9,364 | 13,070 |
Depreciation and amortization | 4,159 | 8,475 | 12,869 | 17,240 |
Interest-bearing debt | 73,691 | 73,547 | 72,192 | 73,769 |
Industry Segment Information (Yearly)
(Millions of yen)
Fiscal year | 2018/3 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 Forecasts * |
---|---|---|---|---|---|---|
Net sales | ||||||
Total | 247,192 | 216,187 | 220,519 | 170,973 | 198,073 | 240,000 |
Die castings | 196,377 | 188,403 | 185,938 | 145,869 | 169,898 | 208,100 |
Power tools and builders' hardware | 23,113 | — | — | — | — | — |
Builders' hardware | — | 7,885 | 10,712 | 9,406 | 9,574 | 9,400 |
Printing equipment | 27,473 | 19,704 | 23,661 | 15,513 | 18,393 | 22,500 |
Other | 227 | 193 | 207 | 183 | 205 | |
Operating income | ||||||
Total | 13,212 | 13,579 | 8,495 | -1,789 | -1,524 | 5,300 |
Die castings | 10,561 | 12,580 | 7,659 | -1,612 | -1,449 | 4,600 |
Power tools and builders' hardware | 1,466 | — | — | — | — | — |
Builders' hardware | — | 372 | 697 | 799 | 362 | 300 |
Printing equipment | 1,177 | 603 | 144 | -944 | -417 | 400 |
Other | 7 | 22 | -5 | -31 | -18 |
*Forecasts for the fiscal year ending December 31, 2022 are as of Fbruary 14, 2022.
Industry Segment Information (Quarterly)
For the fiscal year ended December 31, 2021
(Millions of yen)
First 3 months | First 6 months | First 9 months | Full-year | |
---|---|---|---|---|
Net sales | ||||
Total | 48,235 | 95,567 | 144,063 | 198,073 |
Die castings | 41,965 | 82,140 | 123,567 | 169,898 |
Builders' hardware | 2,196 | 4,520 | 6,909 | 9,574 |
Printing equipment | 4,040 | 8,817 | 13,440 | 18,393 |
Other | 33 | 89 | 146 | 205 |
Operating income | ||||
Total | 639 | -621 | -1,588 | -1,524 |
Die castings | 878 | -369 | -1,380 | -1,449 |
Builders' hardware | 115 | 233 | 259 | 362 |
Printing equipment | -342 | -488 | -470 | -417 |
Other | -10 | 1 | 2 | -18 |
NOTE
The Scope of Calculation of Consolidated Operating Results for the Transitional Fiscal Period Ended December 31, 2018
Due to the change of fiscal year-end, consolidated operating results for the transitional fiscal period ended December 31, 2018 were determined based on an anomalistic calculation. Details follow.
The transitional fiscal period:
Operating results of domestic consolidated subsidiaries for the nine months of April through December 2018 and those of overseas consolidated subsidiaries for the 12 months of January through December 2018
<Disclaimer>
- The Website contains information about forward-looking statements related to such matters as the Company's plans, strategies, and business results. These forward-looking statements represent judgments made by the Company based on information available at present and are inherently subject to a variety of risks and uncertainties. The Company's actual activities and business results could differ significantly due to changes including, but not limited to, changes in the economic environment, business environment, demand, and exchange rates.
Users should be aware that this Website does not represent an offer or a solicitation of an offer to buy or sell securities. It should be noted that investment decisions are the responsibility of the users. - The Company shall not be liable for any damages, including, but not limited to, direct, indirect or consequential damages on account of use of information or any other materials from its Website, or inability to use or access the Website.
The Company also assumes no responsibility for the content of third party's websites linked to the Website.