Share and Shareholders' Information
(As of June 30, 2025)
| Securities code | 5851 |
|---|---|
| Listing | Tokyo Stock Exchange (listed on October 2, 1961) |
| Number of shares authorized | 100,000 thousand shares |
| Number of shares issued | 32,646 thousand shares |
| Treasury stock | 277 thousand shares |
| Number of shareholders | 14,589 |
| Number of shares per unit | 100 shares |
Principal Shareholders
(As of June 30, 2025)
| Shareholders | Investment in Ryobi Limited | |
|---|---|---|
| Number of shares held (thousands of shares) |
Investment ratio (%) |
|
| The Master Trust Bank of Japan, Ltd. (trust account) | 2,778 | 8.58 |
| Ryokokai Shareholding Association | 2,155 | 6.66 |
| Meiji Yasuda Life Insurance Company | 1,860 | 5.74 |
| UBS AG Hong Kong | 1,615 | 4.99 |
| Custody Bank of Japan, Ltd. (trust account) | 1,364 | 4.21 |
| The Dai-ichi Life Insurance Company, Limited | 1,251 | 3.86 |
| Nippon Life Insurance Company | 1,248 | 3.85 |
| The Urakami Scholarship Foundation | 1,165 | 3.59 |
| MUFG Bank, Ltd. | 1,043 | 3.22 |
| Sumitomo Mitsui Trust Bank, Limited | 700 | 2.16 |
Shareholder Distribution
(As of June 30, 2025)
| Shareholder breakdown by owner | |||
|---|---|---|---|
| Category | Number of shareholders | Number of shares held (thousands of shares) |
Investment ratio (%) |
| Financial institutions | 31 | 12,977 | 39.75 |
| Securities companies | 33 | 723 | 2.21 |
| Foreign investors | 151 | 7,450 | 22.82 |
| Other institutions | 203 | 2,437 | 7.46 |
| Individuals and others | 14,171 | 9,059 | 27.76 |
| Total | 14,589 | 32,646 | 100.00 |