Share and Shareholders' Information
(As of December 31, 2021)
Securities code | 5851 |
---|---|
Listing | Tokyo Stock Exchange (listed on October 2, 1961) |
Number of shares authorized | 100,000 thousand shares |
Number of shares issued | 32,646 thousand shares |
Treasury stock | 277 thousand shares |
Number of shareholders | 8,755 |
Number of shares per unit | 100 shares |
Principal Shareholders
(As of December 31, 2021)
Shareholders | Investment in Ryobi Limited | |
---|---|---|
Number of shares held (thousands of shares) |
Investment ratio (%) |
|
The Master Trust Bank of Japan, Ltd. (trust account) | 3,541 | 10.93 |
Ryokokai Shareholding Association | 1,933 | 5.97 |
Meiji Yasuda Life Insurance Company | 1,860 | 5.74 |
Custody Bank of Japan, Ltd. (trust account) | 1,713 | 5.29 |
The Dai-ichi Life Insurance Company, Limited | 1,613 | 4.98 |
Credit Suisse AG Hong Kong Trust A/C Client | 1,467 | 4.53 |
Nippon Life Insurance Company | 1,248 | 3.85 |
The Urakami Scholarship Foundation | 1,162 | 3.58 |
MUFG Bank, Ltd. | 1,043 | 3.22 |
Sumitomo Mitsui Trust Bank, Limited | 700 | 2.16 |
Shareholder Distribution
(As of December 31, 2021)
Shareholder breakdown by owner | |||
---|---|---|---|
Category | Number of shareholders | Number of shares held (thousands of shares) |
Investment ratio (%) |
Financial institutions | 31 | 15,162 | 46.45 |
Securities companies | 38 | 348 | 1.07 |
Foreign investors | 143 | 6,304 | 19.31 |
Other institutions | 170 | 3,187 | 9.76 |
Individuals and others | 8,373 | 7,645 | 23.41 |
Total | 8,755 | 32,646 | 100.00 |