Share and Shareholders' Information
(As of December 31, 2023)
Securities code | 5851 |
---|---|
Listing | Tokyo Stock Exchange (listed on October 2, 1961) |
Number of shares authorized | 100,000 thousand shares |
Number of shares issued | 32,646 thousand shares |
Treasury stock | 277 thousand shares |
Number of shareholders | 14,047 |
Number of shares per unit | 100 shares |
Principal Shareholders
(As of December 31, 2023)
Shareholders | Investment in Ryobi Limited | |
---|---|---|
Number of shares held (thousands of shares) |
Investment ratio (%) |
|
The Master Trust Bank of Japan, Ltd. (trust account) | 3,136 | 9.69 |
Ryokokai Shareholding Association | 2,095 | 6.47 |
Meiji Yasuda Life Insurance Company | 1,860 | 5.74 |
Custody Bank of Japan, Ltd. (trust account) | 1,642 | 5.07 |
The Dai-ichi Life Insurance Company, Limited | 1,613 | 4.98 |
Credit Suisse AG Hong Kong Trust A/C Client | 1,367 | 4.22 |
Nippon Life Insurance Company | 1,248 | 3.85 |
The Urakami Scholarship Foundation | 1,162 | 3.58 |
MUFG Bank, Ltd. | 1,043 | 3.22 |
Sumitomo Mitsui Trust Bank, Limited | 700 | 2.16 |
Shareholder Distribution
(As of December 31, 2023)
Shareholder breakdown by owner | |||
---|---|---|---|
Category | Number of shareholders | Number of shares held (thousands of shares) |
Investment ratio (%) |
Financial institutions | 33 | 14,048 | 43.03 |
Securities companies | 50 | 854 | 2.62 |
Foreign investors | 161 | 5,960 | 18.26 |
Other institutions | 214 | 2,507 | 7.68 |
Individuals and others | 13,589 | 9,274 | 28.41 |
Total | 14,047 | 32,646 | 100.00 |